Piły otworowe do stali nierdzewnej
piła otworowa | |
---|---|
D | 14MM |
D | 16MM |
D | 17MM |
D | 19MM |
D | 20MM |
D | 21MM |
D | 22MM |
D | 24MM |
D | 25MM |
D | 27MM |
D | 29MM |
D | 30MM |
D | 32MM |
D | 33MM |
D | 35MM |
D | 37MM |
D | 38MM |
D | 40MM |
D | 41MM |
D | 43MM |
D | 44MM |
D | 46MM |
D | 48MM |
D | 51MM |
D | 52MM |
D | 54MM |
D | 56MM |
D | 57MM |
D | 59MM |
D | 60MM |
D | 64MM |
D | 65MM |
D | 67MM |
D | 68MM |
D | 70MM |
D | 73MM |
D | 76MM |
D | 79MM |
D | 83MM |
D | 86MM |
D | 89MM |
D | 92MM |
D | 95MM |
D | 98MM |
D | 102MM |
D | 105MM |
D | 108MM |
D | 111MM |
D | 141MM |
D | 121MM |
D | 133MM |
D | 140MM |
D | 146MM |
pilot do piły otworowej |
---|
D=14-30 MM (8,5) |
D=32-100 MM (8,5) |
D=32-210 MM (11,1) |